ΌO | ΆN | vN | Nx | π | »ΜΌ |
~ι@ | 1908.03.16 | 1983.07.12 | 47-67 | @ | |
ΰ@Kκ | 1902.05.01 | 1970.09.14 | 36-59 | @ | @ |
F@³κ |
1910.07.28 |
1981.06.30 |
46-68 |
@ | @ |
@GV | 1908.06.21 | 1995.12.26 | 38-62 | 36t-37HΰιΝ | @ |
Ί@³κY | 1904 | 1961.11.10 | 37-54 | @ | @ |
Γc@lY | 1908.09.06 | 1965.02.23 | 41.48-64 | 36t-38.41l | @ |
δ@C | 1917.10.12 | 1990.11.03 | 47-76 | 36t-37H.41l | @ |
Ό_@ΏY | 1910.01.22 | 1989.05.13 | 47-49 | @ | |
ρoμ@Ύ | 1901.08.31 | 1989.10.16 | 36-42.46-50,52-63 | 34-36εδEl 36ΰιΝ | @ |
΄@° | 1902 | 1976.05.01 | 48-50 | @ | @ |
·Jμ@M` | 1904.11.20 | 1989.03.10 | 49-60 | @ | @ |
OJ@ͺY | 1905.03.27 | 1956.10.12 | 48-53 | 39.41-42μC(ΔΒ) | @ |
‘ς@OY | 1904.12.16 | 1995.11.28 | 37-43.48-60 | 36t-37HZl^[X 46Zl^[XiΔΒj 37HZl^[XiIθj | @ |
copyright (C) teto All Right Reserved