1949”NR”»ˆυ@‘O”N@—‚”N

–Ό‘O Ά”N –v”N ”N“x ‹…—π ‚»‚Μ‘Ό
‰~ιŽ›@–ž 1908.03.16 1983.07.12 47-67 @
‹ΰ­@‰Kˆκ 1902.05.01 1970.09.14 36-59 @ @
‘—F@³ˆκ

1910.07.28

1981.06.30

46-68

@ @
“‡@G”V• 1908.06.21 1995.12.26 38-62 36t-37H‹ΰιΝ @
™‘Ί@³ˆκ˜Y 1904 1961.11.10 37-54 @ @
’Γ“c@Žl˜Y 1908.09.06 1965.02.23 41.48-64 36t-38.41‹l @
“›ˆδ@C 1917.10.12 1990.11.03 47-76 36t-37H.41‹l @
ΌŠ_@“Ώ—Y 1910.01.22 1989.05.13 47-49 @
“ρoμ@‰„–Ύ 1901.08.31 1989.10.16 36-42.46-50,52-63 34-36‘ε“Œ‹δE‹l 36‹ΰιΝ @
”‹Œ΄@Œ“Œ° 1902 1976.05.01 48-50 @ @
’·’Jμ@M‹` 1904.11.20 1989.03.10 49-60 @ @
ŽO’J@”ͺ˜Y 1905.03.27 1956.10.12 48-53 39.41-42“μŠC(ŠΔ“Β) @
‰‘‘ς@ŽO˜Y 1904.12.16 1995.11.28 37-43.48-60 36t-37HƒZƒlƒ^[ƒX 46ƒZƒlƒ^[ƒXiŠΔ“j 37HƒZƒlƒ^[ƒXi‘IŽθj @

–ί‚ι

–μ‹…‰ρ˜L

copyright (C) teto All Right Reserved